<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSI Conference 2011</title>
	<atom:link href="http://conference.economicmodeling.com/feed" rel="self" type="application/rss+xml" />
	<link>http://conference.economicmodeling.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 19:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Norris Krueger, Ph.D. Entrepreneurship Northwest</title>
		<link>http://conference.economicmodeling.com/norris-krueger-ph-d-entrepreneurship-northwest</link>
		<comments>http://conference.economicmodeling.com/norris-krueger-ph-d-entrepreneurship-northwest#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:49:08 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1059</guid>
		<description><![CDATA[Dr. Norris Krueger has long experience at entrepreneurship-led economic development. One of the world’s experts at how to nurture entrepreneurial thinking, especially expert entrepreneurial thinking, his work has ranged from public policy analysis to cutting-edge research to designing entrepreneurial education and training programs that have won multiple national best practice awards. He also has a [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Norris Krueger has long experience at entrepreneurship-led economic development. One of the world’s experts at how to nurture entrepreneurial thinking, especially expert entrepreneurial thinking, his work has ranged from public policy analysis to cutting-edge research to designing entrepreneurial education and training programs that have won multiple national best practice awards. He also has a wide range of consulting and high tech entrepreneurial experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/norris-krueger-ph-d-entrepreneurship-northwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Uhlenkott, Chief Research Officer for the Idaho Department of Labor</title>
		<link>http://conference.economicmodeling.com/bob-uhlenkott-chief-research-officer-for-the-idaho-department-of-labor</link>
		<comments>http://conference.economicmodeling.com/bob-uhlenkott-chief-research-officer-for-the-idaho-department-of-labor#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:44:51 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1044</guid>
		<description><![CDATA[Bob Uhlenkott is the chief research officer for the Idaho Department of Labor and has been with the department since 2000. He manages the department’s Research and Analysis Unit, which is responsible for several federal and state research and survey programs. Prior to his employment with the Idaho Department of Labor, he was director of [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Uhlenkott is the chief research officer for the Idaho Department of Labor and has been with the department since 2000. He manages the department’s Research and Analysis Unit, which is responsible for several federal and state research and survey programs. Prior to his employment with the Idaho Department of Labor, he was director of the Idaho Statistical Analysis Center at the Idaho State Police and he also worked in the Program Formulation Division of the U.S. Department of Energy where he studied leverage points of wealth creation in the U.S. economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/bob-uhlenkott-chief-research-officer-for-the-idaho-department-of-labor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bert Glandon, President of College of Western Idaho</title>
		<link>http://conference.economicmodeling.com/dr-bert-glandon-president-of-college-of-western-idaho</link>
		<comments>http://conference.economicmodeling.com/dr-bert-glandon-president-of-college-of-western-idaho#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:34:30 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1029</guid>
		<description><![CDATA[Dr. Bert Glandon joined College of Western Idaho, Idaho&#8217;s newest community college, during its unprecedented growth stage. Under his leadership the College is focused on meeting this demand for affordable education and becoming an economic resource for the area&#8217;s business and industry. Dr. Glandon is a seasoned leader with more than 31 years of community [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Bert Glandon joined College of Western Idaho, Idaho&#8217;s newest community college, during its unprecedented growth stage. Under his leadership the College is focused on meeting this demand for affordable education and becoming an economic resource for the area&#8217;s business and industry. Dr. Glandon is a seasoned leader with more than 31 years of community college experience and several years in corporate business. Actively engaged in the community, Dr. Glandon is an advisory board member for the Higher Education Research and Development Institute; co-chair for the Workforce Subcommittee of the Idaho Technology Council; a member of Boise Valley Economic Council; and, by appointment of the Governor, is a member of the Idaho Workforce Development Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/dr-bert-glandon-president-of-college-of-western-idaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Galloway, Economist and Consulting Manager, EMSI</title>
		<link>http://conference.economicmodeling.com/hamilton-galloway-economist-and-consulting-manager-emsi</link>
		<comments>http://conference.economicmodeling.com/hamilton-galloway-economist-and-consulting-manager-emsi#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:55:28 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1071</guid>
		<description><![CDATA[Mr. Galloway is an economist and consulting manager with EMSI who specializes in conducting regional economic impact analysis, modeling, regression analysis, forecasting, spatial statistical analysis and time series analysis. In the last year, he has completed several projects focused on career pathway modeling, regional planning, economic impacts and education planning. More recent work has focused on [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Galloway is an economist and consulting manager with EMSI who specializes in conducting regional economic impact analysis, modeling, regression analysis, forecasting, spatial statistical analysis and time series analysis. In the last year, he has completed several projects focused on career pathway modeling, regional planning, economic impacts and education planning. More recent work has focused on assisting local, regional, state and national organizations in understanding workforce needs, career transition possibilities and education program linkages. Mr. Galloway has further completed independent research on classifying and quantifying regional knowledge and innovation economies through analysis of workforce, education and industry components.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/hamilton-galloway-economist-and-consulting-manager-emsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Brown, J.D., Director of Human Resources and Career Development with the Avenue Scholars Foundation</title>
		<link>http://conference.economicmodeling.com/wayne-brown-j-d-director-of-human-resources-and-career-development-with-the-avenue-scholars-foundation</link>
		<comments>http://conference.economicmodeling.com/wayne-brown-j-d-director-of-human-resources-and-career-development-with-the-avenue-scholars-foundation#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:47:17 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=999</guid>
		<description><![CDATA[Wayne Brown, J.D., is director of human resources and career development with the Avenue Scholars Foundation in Omaha. The program is designed to provide intrusive support for students of talent and need through high school, college, and into the workforce.]]></description>
			<content:encoded><![CDATA[<p>Wayne Brown, J.D., is director of human resources and career development with the Avenue Scholars Foundation in Omaha.  The program is designed to provide intrusive support for students of talent and need through high school, college, and into the workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/wayne-brown-j-d-director-of-human-resources-and-career-development-with-the-avenue-scholars-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Metty-Burns, Executive Director of College of Southern Nevada&#8217;s Division of Workforce and Economic Development</title>
		<link>http://conference.economicmodeling.com/rebecca-metty-burns-executive-director-of-college-of-southern-nevadas-division-of-workforce-and-economic-development</link>
		<comments>http://conference.economicmodeling.com/rebecca-metty-burns-executive-director-of-college-of-southern-nevadas-division-of-workforce-and-economic-development#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:15:31 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=922</guid>
		<description><![CDATA[Rebecca Metty-Burns is the Executive Director of College of Southern Nevada&#8217;s Division of Workforce and Economic Development.  In her position, she is responsible for overseeing the Division’s industry workforce programs.  She manages the assessment of the region’s business and industry education and training requirements and builds the workforce strategies to be deployed by the division.  [...]]]></description>
			<content:encoded><![CDATA[<p>Rebecca Metty-Burns is the Executive Director of College of Southern Nevada&#8217;s Division of Workforce and Economic Development.  In her position, she is responsible for overseeing the Division’s industry workforce programs.  She manages the assessment of the region’s business and industry education and training requirements and builds the workforce strategies to be deployed by the division.  She leads a staff of workforce coordinators and specialists who assist business and industry, local government and educational institutions in the design, development and implementation of new programs and initiatives to meet the workforce needs of Southern Nevada.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/rebecca-metty-burns-executive-director-of-college-of-southern-nevadas-division-of-workforce-and-economic-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Sheely, Executive Director of the Lancaster County Workforce Investment Board</title>
		<link>http://conference.economicmodeling.com/scott-sheely-executive-director-of-the-lancaster-county-workforce-investment-board</link>
		<comments>http://conference.economicmodeling.com/scott-sheely-executive-director-of-the-lancaster-county-workforce-investment-board#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:14:46 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=916</guid>
		<description><![CDATA[Scott J. Sheely has been the Executive Director of the Lancaster County Workforce Investment Board, one of 22 such boards in Pennsylvania, since 2000.  Vocationally, he has worked as the human resources director of a large mental health agency, the operations manager of a nursing home chain, the associate pastor of a church, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Scott J. Sheely has been the Executive Director of the Lancaster County Workforce Investment Board, one of 22 such boards in Pennsylvania, since 2000.  Vocationally, he has worked as the human resources director of a large mental health agency, the operations manager of a nursing home chain, the associate pastor of a church, and the owner of a regional wholesale jewelry business.  A graduate of Franklin and Marshall College in government, Wright State University in mental health counseling, and United Theological Seminary in pastoral counseling, Scott is currently a doctoral candidate in adult and workforce education at Penn State University</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/scott-sheely-executive-director-of-the-lancaster-county-workforce-investment-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deidre Myers, Director of Policy, Research and Economic Analysis at the Oklahoma Department of Commerce</title>
		<link>http://conference.economicmodeling.com/deidre-myers-director-of-policy-research-and-economic-analysis-at-the-oklahoma-department-of-commerce</link>
		<comments>http://conference.economicmodeling.com/deidre-myers-director-of-policy-research-and-economic-analysis-at-the-oklahoma-department-of-commerce#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:14:02 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=910</guid>
		<description><![CDATA[Deidre Myers currently serves as the Director of Policy, Research and Economic Analysis at the Oklahoma Department of Commerce.  Her team provides economic, demographic and labor data and analysis to state leadership, develops and advises on economic policy formulation, performs business intelligence, and conducts research for the Governor’s Council on Workforce and Economic Development.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Deidre Myers currently serves as the Director of Policy, Research and Economic Analysis at the Oklahoma Department of Commerce.  Her team provides economic, demographic and labor data and analysis to state leadership, develops and advises on economic policy formulation, performs business intelligence, and conducts research for the Governor’s Council on Workforce and Economic Development.  In addition, the division houses the Oklahoma State Data Center which is the state’s lead agency to the US Census Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/deidre-myers-director-of-policy-research-and-economic-analysis-at-the-oklahoma-department-of-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Corbit, Business Projects Regional Consultant for Workforce Solutions and  Florida’s Research Coast</title>
		<link>http://conference.economicmodeling.com/michael-corbit-business-projects-regional-consultant-for-workforce-solutions-and-florida%e2%80%99s-research-coast</link>
		<comments>http://conference.economicmodeling.com/michael-corbit-business-projects-regional-consultant-for-workforce-solutions-and-florida%e2%80%99s-research-coast#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:13:10 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=904</guid>
		<description><![CDATA[Michael Corbit is the Business Projects Regional Consultant for Workforce Solutions and Florida’s Research Coast. He primarily focuses on Economic Gardening which aims to identify emerging entrepreneurs in small and medium businesses in Indian River, Martin, Okeechobee and St. Lucie counties on Florida’s Research Coast. These are business minded people with a strong desire and aptitude [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Corbit is the Business Projects Regional Consultant for Workforce Solutions and  Florida’s Research Coast. He primarily focuses on Economic Gardening  which aims to identify emerging entrepreneurs in small and medium  businesses in Indian River, Martin, Okeechobee and St. Lucie counties on  Florida’s Research Coast. These are business minded people with a  strong desire and aptitude to grow their operations and reach the next  level. Through Workforce Solutions Michael collaborates with regional  businesses, government, education &amp; industry leaders to spur job  growth and economic development.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/michael-corbit-business-projects-regional-consultant-for-workforce-solutions-and-florida%e2%80%99s-research-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Mannering, Director of Institutional Research at the University of  Nebraska at Omaha</title>
		<link>http://conference.economicmodeling.com/linda-mannering-director-of-institutional-research-at-the-university-of-nebraska-at-omaha</link>
		<comments>http://conference.economicmodeling.com/linda-mannering-director-of-institutional-research-at-the-university-of-nebraska-at-omaha#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:12:06 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=898</guid>
		<description><![CDATA[Linda Mannering is the Director of Institutional Research at the University of Nebraska at Omaha. As Director of Institutional Research, her current responsibilities are the development of campus management information and institutional studies. The Office of Institutional Research consists of four professional staff including the director. Coordination of campus-wide surveys, the UNO campus e-portfolio, the VSA [...]]]></description>
			<content:encoded><![CDATA[<p>Linda Mannering is the Director of Institutional Research at the University of  Nebraska at Omaha. As Director of Institutional Research, her current responsibilities  are the development of campus management information and institutional  studies. The Office of Institutional Research consists of four  professional staff including the director. Coordination of campus-wide  surveys, the UNO campus e-portfolio, the VSA College Portrait, and a  campus data warehouse are recent new undertakings. Currently, she is  serving a three-year term as the Institutional Research AASCU  representative on the national VSA Oversight Board that will oversee the  review and further development of the College Portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/linda-mannering-director-of-institutional-research-at-the-university-of-nebraska-at-omaha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Prendergast, Director of Institutional Research at North Central State College</title>
		<link>http://conference.economicmodeling.com/tom-prendergast-director-of-institutional-research-at-north-central-state-college</link>
		<comments>http://conference.economicmodeling.com/tom-prendergast-director-of-institutional-research-at-north-central-state-college#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:10:43 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=889</guid>
		<description><![CDATA[Tom Prendergast is director of institutional research at North Central State College in Mansfield, Ohio. His department supports various college/community initiatives with data and analysis. Tom is an active user of EMSI data and uses it to support grant applications, program review, program development, business site selection, and other workforce/economic development projects. Tom collaborated with [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Prendergast is director of institutional research at North Central State College in Mansfield, Ohio. His department supports various college/community initiatives with data and analysis. Tom is an active user of EMSI data and uses it to support grant applications, program review, program development, business site selection, and other workforce/economic development projects. Tom collaborated with EMSI to help develop Career Coach, and North Central State was one of the first colleges in the nation to implement the career guidance tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/tom-prendergast-director-of-institutional-research-at-north-central-state-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Stevenson, Analyst Product Manager</title>
		<link>http://conference.economicmodeling.com/josh-stevenson-analyst-product-manager</link>
		<comments>http://conference.economicmodeling.com/josh-stevenson-analyst-product-manager#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:13:24 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1126</guid>
		<description><![CDATA[Josh is responsible for the coordination and execution of numerous tasks associated with Analyst, including producing product and data descriptions, writing promotional materials and blog posts, and supporting product development. He maintains contact with clients, customer service, and sales to understand how to align Analyst with user needs. Josh has been with EMSI since 2006. [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">Josh is responsible for the coordination and execution of numerous  tasks associated with Analyst, including producing product and data  descriptions, writing promotional materials and blog posts, and  supporting product development. He maintains contact with clients,  customer service, and sales to understand how to align Analyst with user  needs. Josh has been with EMSI since 2006. He and his wife Abby are  raising three great girls, and one very average boy.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/josh-stevenson-analyst-product-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larson Hicks, Career Coach Product Manager</title>
		<link>http://conference.economicmodeling.com/larson-hicks-career-coach-product-manager</link>
		<comments>http://conference.economicmodeling.com/larson-hicks-career-coach-product-manager#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:12:05 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=1117</guid>
		<description><![CDATA[Larson manages product planning and execution for EMSI&#8217;s Career Coach, a product designed to help students and jobseekers find good local careers. Larson gathers customer feedback and prioritizes new product developments, helps define the product vision, and works closely with development and marketing to ensure customer satisfaction goals are met.  Larson has been with EMSI [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">Larson manages product planning and execution for EMSI&#8217;s Career  Coach, a product designed to help students and jobseekers find good  local careers. Larson gathers customer feedback and prioritizes new  product developments, helps define the product vision, and works closely  with development and marketing to ensure customer satisfaction goals  are met.  Larson has been with EMSI for six years, graduated from New  Saint Andrews College, and he and his wife Bethany are raising three  great boys.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/larson-hicks-career-coach-product-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Evans, VP of Product Development at EMSI</title>
		<link>http://conference.economicmodeling.com/bruce-evans-vp-of-product-development</link>
		<comments>http://conference.economicmodeling.com/bruce-evans-vp-of-product-development#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:06:07 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=792</guid>
		<description><![CDATA[Bruce Evans joined EMSI in 2010 to oversee the development of EMSI&#8217;s industry-leading labor market data tools. Mr. Evans brings over 15 years of high-tech product development experience, including leading development of data-intensive tools for process simulation and factor analysis. Mr. Evans has also held leadership positions in higher education, at an international non-profit, and [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Evans joined EMSI in 2010 to oversee the development of EMSI&#8217;s industry-leading labor market data tools. Mr. Evans brings over 15 years of high-tech product development experience, including leading development of data-intensive tools for process simulation and factor analysis. Mr. Evans has also held leadership positions in higher education, at an international non-profit, and as an entrepreneur helping to start a West Coast-based green building company focusing on LEED-certified homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/bruce-evans-vp-of-product-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annike Crapuchettes, VP of Consulting at EMSI</title>
		<link>http://conference.economicmodeling.com/annike-christophersen-vp-of-consulting</link>
		<comments>http://conference.economicmodeling.com/annike-christophersen-vp-of-consulting#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:04:59 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=783</guid>
		<description><![CDATA[Annike Crapuchettes is EMSI’s VP of Consulting Services. Since joining the firm in 2000, she has collaborated on more than 900 Economic Impact Studies (EIS) for higher education institutions in the US, Canada, the UK, and Australia. In addition to the EIS, Mrs. Crapuchettes has worked on a variety of projects, including two nationwide analyses of the [...]]]></description>
			<content:encoded><![CDATA[<p>Annike Crapuchettes is EMSI’s VP of Consulting Services. Since joining the  firm in 2000, she has collaborated on more than 900 Economic Impact  Studies (EIS) for higher education institutions in the US, Canada, the  UK, and Australia. In addition to the EIS, Mrs. Crapuchettes has worked  on a variety of projects, including two nationwide analyses of the  socioeconomic impacts of community colleges and technical institutes in  the US and Canada, and, more recently, conversion of the EIS model to  accommodate the Further Education (FE) sector in the UK and the  Technical and Further Education (TAFE) sector in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/annike-christophersen-vp-of-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Crapuchettes, CEO of EMSI</title>
		<link>http://conference.economicmodeling.com/andrew-crapuchettes-ceo</link>
		<comments>http://conference.economicmodeling.com/andrew-crapuchettes-ceo#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:04:45 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=777</guid>
		<description><![CDATA[Andrew Crapuchettes is the Chief Executive Officer of EMSI. He has been in the high-tech industry for 15 years, working with 3D modeling and software design.  He has done business process automation for companies such as Fleetwood, Applied Materials, Triad Speakers, ITD (Idaho Transportation Department), and others.  Mr. Crapuchettes has taught classes on 3D modeling [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Crapuchettes is the Chief Executive Officer of EMSI. He has been in the high-tech industry for 15 years, working with 3D modeling and software design.  He has done business process automation for companies such as Fleetwood, Applied Materials, Triad Speakers, ITD (Idaho Transportation Department), and others.  Mr. Crapuchettes has taught classes on 3D modeling and software architecture in universities as a consultant at the graduate level. More recently he has co-authored papers and given speeches on economic development, Input/Output analysis, community college curricula demand, and career pathways.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/andrew-crapuchettes-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Sentz, VP of Marketing at EMSI</title>
		<link>http://conference.economicmodeling.com/rob-sentz-emsi-vp-of-marketing</link>
		<comments>http://conference.economicmodeling.com/rob-sentz-emsi-vp-of-marketing#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:04:33 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=771</guid>
		<description><![CDATA[Robert Sentz currently serves as the VP of Marketing for EMSI, an Idaho-based economics firm that blends labor market data, economic theory, and user-friendly technology to make economic information accessible to local workforce and economic development professionals so they can make better decisions for the benefit of their community’s businesses and workers. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Robert  Sentz currently serves as the VP of Marketing for EMSI, an Idaho-based economics firm that blends labor market data,  economic theory, and user-friendly technology to make economic information  accessible to local workforce and economic development professionals so they can make  better decisions for the benefit of their community’s businesses and workers.  In addition to this work, Mr. Sentz graduated with bachelor&#8217;s and master&#8217;s  degrees in environmental Science, where he was instructed in a broad  range of curriculum around environmental law, ethics, ecology, and economics.  Lately he has prepared five papers on the topic of green jobs and labor market  data.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/rob-sentz-emsi-vp-of-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deacon James, Data Department Manager of EMSI</title>
		<link>http://conference.economicmodeling.com/deacon-james-data-department-manager</link>
		<comments>http://conference.economicmodeling.com/deacon-james-data-department-manager#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:04:19 +0000</pubDate>
		<dc:creator>ddalbey</dc:creator>
				<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://conference.economicmodeling.com/?p=765</guid>
		<description><![CDATA[Deacon James is the Data Department Manager at EMSI, where he has worked since 2002. His focus has primarily been to bring more data at increasingly detailed level to users in order to help them make better informed decisions. Mr. James has designed and developed processes for creating industry, occupation, and demographic data at the [...]]]></description>
			<content:encoded><![CDATA[<p>Deacon James is the Data Department Manager at EMSI, where he has worked since 2002. His focus has primarily been to bring more data at increasingly detailed level to users in order to help them make better informed decisions. Mr. James has designed and developed processes for creating industry, occupation, and demographic data at the national, state, county, and ZIP code levels. These enhancements and developments have helped to make EMSI’s labor market data among the best available. In addition to this, he has done web design, consulting, and international labor studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://conference.economicmodeling.com/deacon-james-data-department-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

